Sinulla täytyy olla vähintään yksi kohde vetokupongilla lyödäksesi vetoa
| # | Joukkueet | PO | V | T | H | TM | PM | ME | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Tämän verkkosivuston operaattori on Alta Platform Gaming Limited, jonka yritysrekisterinumero on C108045 ja jonka rekisteröity osoite on Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited on Maltan peliviranomaisen lisensoima ja sääntelemä lisenssillä MGA/B2C/1068/2024, joka myönnettiin 28. marraskuuta 2024.